Some Facts
Brenham's Grade Crossings - With Existing Safety Measures
|
| ZoneID | ScenarioID | Crossing* | Street | WarningDevice | SSM | PreSSM | RiskIndex |
| 23202 | 30981 | 022840V | INDUSTRIAL BLVD | Gates | 0 | 0 | 22308.28 |
| 23202 | 30981 | 022842J | JACKSON ST | Gates | 0 | 0 | 55571.42 |
| 23202 | 30981 | 022843R | 4TH ST | Gates | 0 | 0 | 18829.28 |
| 23202 | 30981 | 022844X | 3RD ST | Gates | 0 | 0 | 15440.91 |
| 23202 | 30981 | 022845E | 2ND ST | Gates | 0 | 0 | 14640.60 |
| 23202 | 30981 | 022846L | 1ST ST | Gates | 0 | 0 | 12475.80 |
| 23202 | 30981 | 022849G | PEABODY ST | Gates | 0 | 0 | 14607.14 |
| 23202 | 30981 | 022850B | BU 290 | Gates | 0 | 14** | 55826.24 |
| 23202 | 30981 | 022851H | BU 290 | Gates | 0 | 14** | 22159.55 |
| 23202 | 30981 | 022852P | VULCAN ST | Gates | 0 | 0 | 12678.05 |
| 23202 | 30981 | 022854D | US 1100 | Gates | 0 | 0 | 22982.25 |
| * Only Public At Grade Crossings are listed. |
| ** Existing Supplemental Safety Measure: One-Way Streets with Gates |
| |
Proposed Quiet Zone: | CITY OF BRENHAM |
Type: | Pre-Rule 24-hour QZ |
| | | | | | Scenario: | CITY OF BR_30981 |
Estimated Total Cost: | $0.00 |
Nationwide Significant Risk Threshold: | 18775.00 |
Risk Index with Horns: | 33943.11 |
Quiet Zone Risk Index: | 24319.96 |
| |
| ALERT: Quiet Zone qualifies because QZRI is less than Risk Index with Horns. |
Brenham's Quiet Zone Proposals
| LOCATION | OPTION 1 | OPTION 2 |
| Industrial Blvd. | Medians | $ 10,000 | Medians | $ 10,000 |
| Jackson Street | Horns | 130,000 | Horns | 130,000 |
| College Avenue | Medians | 20,000 | Medians | 20,000 |
| Third Street | Medians | 10,000 | Horns | 115,000 |
| Second Street | Medians | 10,000 | Medians | 10,000 |
| First Street | Medians | 10,000 | Horns | 115,000 |
| Peabody Street | Medians | 10,000 | Horns | 120,000 |
| Vulcan Street | Closure | 5,000 | Closure | 5,000 |
| FM 577 | Medians | 25,000 | Medians | 25,000 |
| TOTALS | $230,000 | $550,000 |
From City of Brenham Possible Capital Bond Projects special workshop presentation,
February 26, 2009.
_________________________________________________________
Texas Communities with Railroad Quiet Zones
| RAILROAD COMPANY |
| Angleton | UP |
| Austin | UP |
| Austin | AUAR |
| Austin/Avery | AUAR |
| Austin/Cherrywd | AUAR |
| Austin/Crestview | AUAR |
| Austin/IBM | AUAR |
| Cedar Park | TXNW, AUAR |
| Flatonia | UP |
| Fort Worth | UP |
| Fort Worth 1 | BNSF, Amtrak, |
| Fort Worth 2 | FWWR |
| Fort Worth 3 | TRE |
| Grand Prairie | UP |
| Houston, West Loop Corridor (12 additional studies pending) | UP |
| Irving | DART, TRE, TREX |
| Lewisville | KCS |
| Marathon | UP |
| Midland | UP |
| Murphy | UP |
| Plano | KCS |
| Plano | BNSF RR |
| Richardson | DART |
| Richardson | KCS |
| Richmond | BNSF |
| San Antonio | UP |
| Sugar Land | BNSF |
| Texarkana | KCS |
| Watauga | UP
|
From the FRA's Quiet Zone Locations report,12/16/09